Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pdfs [2024/05/13 17:48] – created Barry Parrpdfs [2024/07/25 00:49] (current) Jim Suhre
Line 6: Line 6:
 |{{pdf:v001n2.pdf| v1n2 }} | **He Had the Makings of a College Student** — Oct 26, 1899 |\\  |{{pdf:v001n2.pdf| v1n2 }} | **He Had the Makings of a College Student** — Oct 26, 1899 |\\ 
 |{{pdf:v001n3.pdf| v1n3 }} | **This is a Football Number** — Nov 23, 1899 |\\  |{{pdf:v001n3.pdf| v1n3 }} | **This is a Football Number** — Nov 23, 1899 |\\ 
-|v1n4 |**12=25=99** — Dec 25, 1899| \\  +|v1n4 |**12=25=99** — Dec 25, 1899|  
-|v1n5 |**Extremes Meet** — Feb 21, 1900| \\  +|v1n5 |**Extremes Meet** — Feb 21, 1900|  
-|v1n6 |**Junior Day** — Mar 30, 1900| \\  +|v1n6 |**Junior Day** — Mar 30, 1900|  
-|v1n7 |**Baseball** — Aprill 14, 1900| \\ +|v1n7 |**Baseball** — Aprill 14, 1900| 
 |{{pdf:v001n8.pdf| v1n8 }} | **We better ask Father...** — Apr 28, 1900 |\\  |{{pdf:v001n8.pdf| v1n8 }} | **We better ask Father...** — Apr 28, 1900 |\\ 
-|v2n1 |**Perfumery Catalog** — Sept 5, 1900| \\  +|v2n1 |**Perfumery Catalog** — Sept 5, 1900|  
-|v2n2 |**Belgian Hare and Welsh Rabbit** — Sept 19, 1900| \\  +|v2n2 |**Belgian Hare and Welsh Rabbit** — Sept 19, 1900|  
-|v2n3 |**There Goes Jenks** — Oct 3, 1900| \\  +|v2n3 |**There Goes Jenks** — Oct 3, 1900|  
-|v2n4 |**Thirty Five Cents** — Oct 17, 1900| \\  +|v2n4 |**Thirty Five Cents** — Oct 17, 1900|  
-|v2n5 |**Frog on Your Coat** — Nov 7, 1900| \\  +|v2n5 |**Frog on Your Coat** — Nov 7, 1900|  
-|v2n6 |**Fine Board** — Nov 28, 1900| \\  +|v2n6 |**Fine Board** — Nov 28, 1900|  
-|v2n7 |**Flunked That English Course** — Dec 19, 1900| \\  +|v2n7 |**Flunked That English Course** — Dec 19, 1900|  
-|v2n8 |**The Favorite** — Jan 16, 1901| \\  +|v2n8 |**The Favorite** — Jan 16, 1901|  
-|v2n9 |**Power-House Chimney** — Jan 30, 1901| \\  +|{{pdf:v002n9.pdf| v2n9 }} | **Power-House Chimney** — Jan 30, 1901 |\\  
-|v2n10 |**Ninety Dollar Clothes** — Feb 13, 1901| \\  +|v2n10 |**Ninety Dollar Clothes** — Feb 13, 1901|  
-|v2n11 |**Throws of Defeat** — Feb 27, 1901| \\  +|v2n11 |**Throws of Defeat** — Feb 27, 1901|  
-|v2n12 |**Tell Directions** — Mar 13, 1901| \\  +|v2n12 |**Tell Directions** — Mar 13, 1901|  
-|v2n13 |**Leland Stanford JUNIOR University** — Mar 29, 1901| \\  +|v2n13 |**Leland Stanford JUNIOR University** — Mar 29, 1901|  
-|v2n14 |**Dead Woife** — Apr 24, 1901| \\  +|v2n14 |**Dead Woife** — Apr 24, 1901|  
-|v2n15 |**Give Up A. B. C.** — May 8, 1901| \\  +|v2n15 |**Give Up A. B. C.** — May 8, 1901|  
-|v2n16 |**Going to the Bad** — May 22, 1901| \\  +|v2n16 |**Going to the Bad** — May 22, 1901|  
-|v3n1 |**Fraternity House Skull** — Sept. 3, 1901| \\  +|v3n1 |**Fraternity House Skull** — Sept. 3, 1901|  
-|v3n2 |**** — | \\  +|v3n2 |**** — |  
-|v3n3 |**** — | \\  +|v3n3 |**** — |  
-|v3n4 |**** — | \\  +|v3n4 |**** — |  
-|v3n5 |**** — | \\  +|v3n5 |**** — |  
-|v3n6 |**** — | \\  +|v3n6 |**** — |  
-|v3n7 |**** — | \\  +|v3n7 |**** — |  
-|v3n8 |**** — | \\  +|v3n8 |**** — |  
-|v3n9 |**** — | \\  +|v3n9 |**** — |  
-|v3n10 |**** — | \\  +|v3n10 |**** — |  
-|v3n11 |**The Greek Play** — Mar 18, 1902| \\  +|v3n11 |**The Greek Play** — Mar 18, 1902|  
-|v3n12 |**Naughty-Two** — Mar 18, 1902| \\  +|v3n12 |**Naughty-Two** — Mar 18, 1902|  
-|v3n13 |**Ye' Knockers Club** — Apr 10, 1902| \\  +|v3n13 |**Ye' Knockers Club** — Apr 10, 1902|  
-|v3n14 |**A Calculations and a Prophecy** — Apr 30, 1902| \\  +|v3n14 |**A Calculations and a Prophecy** — Apr 30, 1902|  
-|v3n15 |**Letter From Jonesy** — May 22, 1902| \\  +|v3n15 |**Letter From Jonesy** — May 22, 1902|  
-|v4n1 |**On the Honeymoon** — Sept. 15, 1902| \\ +|v4n1 |**On the Honeymoon** — Sept. 15, 1902| 
 |{{pdf:v004n2.pdf| v4n2 }} | **First Base on Four Bawls** — Oct 3, 1902 |\\  |{{pdf:v004n2.pdf| v4n2 }} | **First Base on Four Bawls** — Oct 3, 1902 |\\ 
-|v4n3 |**** — | \\  +|v4n3 |**** — |  
-|v4n4 |**** — | \\  +|v4n4 |**** — |  
-|v4n5 |**** — | \\ +|v4n5 |**** — | 
 |{{pdf:v004n6.pdf| v4n6 }} | **Merry Christmas?** — Dec 17, 1902 |\\  |{{pdf:v004n6.pdf| v4n6 }} | **Merry Christmas?** — Dec 17, 1902 |\\ 
-|v4n7 |**** — | \\  +|v4n7 |**** — |  
-|v4n8 |**** — | \\  +|v4n8 |**** — |  
-|v4n9 |**** — | \\  +|v4n9 |**** — |  
-|v4n10 |**** — | \\  +|v4n10 |**** — |  
-|v4n11 |**** — | \\  +|v4n11 |**** — |  
-|v4n12 |**** — | \\  +|v4n12 |**** — |  
-|v4n13 |**** — | \\  +|v4n13 |**** — |  
-|v5n1 |**** — | \\  +|v5n1 |**** — |  
-|v5n2 |**** — | \\  +|v5n2 |**** — |  
-|v5n3 |**** — | \\  +|v5n3 |**** — |  
-|v5n4 |**** — | \\  +|v5n4 |**** — |  
-|v5n5 |**** — | \\ +|v5n5 |**** — | 
 |{{pdf:v005n6.pdf| v5n6 }} | **She's the Limit** — Dec 5, 1903 |\\  |{{pdf:v005n6.pdf| v5n6 }} | **She's the Limit** — Dec 5, 1903 |\\ 
-|v5n7 |**** — | \\  +|{{pdf:v005n7.pdf| v5n7 }} | **Posession of the Business Office** — Dec 17, 1903 |\\  
-|v5n8 |**** — | \\  +|v5n8 |**** — |  
-|v5n9 |**** — | \\  +|v5n9 |**** — |  
-|v5n10 |**** — | \\ +|v5n10 |**** — | 
 |{{pdf:v005n11.pdf| v5n11 }} | **Honest Anyhow** — Mar 15, 1904 |\\  |{{pdf:v005n11.pdf| v5n11 }} | **Honest Anyhow** — Mar 15, 1904 |\\ 
-|v5n12 |**** — | \\  +|v5n12 |**** — |  
-|v5n13 |**** — | \\  +|v5n13 |**** — |  
-|v5n14 |**** — | \\  +|v5n14 |**** — |  
-|v5n15 |**** — | \\  +|v5n15 |**** — |  
-|v6n1 |**** — | \\  +|v6n1 |**** — |  
-|v6n2 |**** — | \\  +|{{pdf:v006n2.pdf| v6n2 }} | **Sophomore Number** —  |\\  
-|v6n3 |**** — | \\  +|v6n3 |**** — |  
-|v6n4 |**Passing Interest** — | \\  +|v6n4 |**Passing Interest** — |  
-|v6n5 |**Football Number - 1st issue of seated Jester** — | \\  +|v6n5 |**Football Number - 1st issue of seated Jester** — |  
-|v6n6 |**** — | \\  +|v6n6 |**** — |  
-|v6n7 |**** — | \\  +|v6n7 |**The Christmas Chaparral** — Dec 19, 1904|  
-|v6n8 |**** — | \\  +|v6n8 |**** — |  
-|v6n9 |**** — | \\  +|v6n9 |**Chappie's Valentine** — Feb 8, 1905|  
-|v6n10 |**** — | \\  +|v6n10 |**** — |  
-|v6n11 |**** — | \\  +|v6n11 |**** — |  
-|v6n12 |**** — | \\  +|v6n12 |**** — |  
-|v6n13 |**** — | \\  +|v6n13 |**** — |  
-|v6n14 |**** — | \\  +|{{pdf:v006n14.pdf| v6n14 }} | **Senior Number** — May 15, 1905 |\\  
-|v7n1 |**** — | \\  +|v7n1 |**** — |  
-|v7n2 |**** — | \\  +|v7n2 |**** — |  
-|v7n3 |**** — | \\  +|v7n3 |**** — |  
-|v7n4 |**** — | \\  +|v7n4 |**** — |  
-|v7n5 |**** — | \\  +|v7n5 |**** — |  
-|v7n6 |**** — | \\  +|v7n6 |**** — |  
-|v7n7 |**** — | \\  +|v7n7 |**** — |  
-|v7n8 |**** — | \\  +|v7n8 |**** — |  
-|v7n9 |**** — | \\  +|v7n9 |**** — |  
-|v7n10 |**** — | \\  +|v7n10 |**** — |  
-|v7n11 |**** — Mar 1, 1906| \\  +|v7n11 |**** — Mar 1, 1906|  
-|v7n12 |**Junior Number** — Mar 1, 1906| \\  +|v7n12 |**Junior Number** — Mar 1, 1906|  
-|v7n13 |**Track Number - Burned in the SF Quake** — Apr 1, 1906| \\  +|v7n13 |**Track Number - Burned in the SF Quake** — Apr 1, 1906|  
-|v8n1 |**Freshman Number** — Aug 1, 1906| \\  +|v8n1 |**Freshman Number** — Aug 1, 1906|  
-|v8n2 |**** — Sept 14, 1906| \\  +|v8n2 |**** — Sept 14, 1906|  
-|v8n3 |**** — Sept 28, 1906| \\  +|v8n3 |**** — Sept 28, 1906|  
-|v8n4 |**Freshman Football Number** — Oct 1, 1906| \\  +|v8n4 |**Freshman Football Number** — Oct 1, 1906|  
-|v8n5 |**** — Oct 26, 1906| \\  +|v8n5 |**** — Oct 26, 1906|  
-|v8n6 |**Football Number** — Nov 1, 1906| \\  +|v8n6 |**Football Number** — Nov 1, 1906|  
-|v8n7 |**As the Faculty Would Edit It** — Dec 1, 1906| \\  +|v8n7 |**As the Faculty Would Edit It** — Dec 1, 1906|  
-|v8n8 |**Christmas Number** — Dec 1, 1906| \\  +|v8n8 |**Christmas Number** — Dec 1, 1906|  
-|v8n9 |**** — | \\  +|v8n9 |**** — |  
-|v8n10 |**** — | \\  +|v8n10 |**** — |  
-|v8n11 |**** — | \\  +|v8n11 |**** — Feb 20, 1907|  
-|v8n12 |**** — | \\  +|v8n12 |**** — |  
-|v8n13 |**** — | \\  +|v8n13 |**** — |  
-|v8n14 |**** — | \\  +|v8n14 |**** — |  
-|v8n15 |**** — | \\  +|v8n15 |**** — |  
-|v9n1 |**** — | \\ +|v9n1 |**** — | 
 |{{pdf:v009n2.pdf| v9n2 }} | **** — Sept 20, 1907 |\\  |{{pdf:v009n2.pdf| v9n2 }} | **** — Sept 20, 1907 |\\ 
-|v9n3 |**** — | \\  +|v9n3 |**** — |  
-|v9n4 |**** — | \\  +|v9n4 |**** — |  
-|v9n5 |**** — | \\  +|v9n5 |**** — |  
-|v9n6 |**** — | \\  +|v9n6 |**** — |  
-|v9n7 |**** — | \\  +|v9n7 |**** — |  
-|v9n8 |**** — | \\  +|v9n8 |**** — |  
-|v9n9 |**** — | \\  +|v9n9 |**** — |  
-|v9n10 |**** — | \\  +|v9n10 |**** — |  
-|v9n11 |**** — | \\  +|v9n11 |**** — |  
-|v9n12 |**** — | \\  +|v9n12 |**** — |  
-|v9n13 |**** — | \\  +|v9n13 |**** — |  
-|v10n1 |**** — Mar 22, 1905| \\  +|v10n1 |**** — Mar 22, 1905|  
-|v10n2 |**** — | \\  +|v10n2 |**** — |  
-|v10n3 |**** — | \\  +|v10n3 |**** — |  
-|v10n4 |**** — | \\  +|v10n4 |**** — |  
-|v10n5 |**** — | \\  +|v10n5 |**** — |  
-|v10n6 |**** — | \\  +|v10n6 |**** — |  
-|v10n7 |**** — | \\  +|v10n7 |**** — |  
-|v10n8 |**Larrey Bowman Memorial Number** — | \\  +|v10n8 |**Larrey Bowman Memorial Number** — |  
-|v10n9 |**** — | \\  +|v10n9 |**** — |  
-|v10n10 |**** — | \\  +|v10n10 |**** — |  
-|v10n11 |**** — | \\  +|v10n11 |**** — |  
-|v10n12 |**** — | \\  +|v10n12 |**** — |  
-|v10n13 |**** — | \\  +|{{pdf:v010n13.pdf| v10n13 }} | **Mayday Number** — Apr 29, 1909 |\\  
-|v10n14 |**** — | \\  +|v10n14 |**** — |  
-|v11n1 |**** — | \\  +|v11n1 |**** — |  
-|v11n2 |**** — | \\ +|v11n2 |**** — | 
 |{{pdf:v011n3.pdf| v11n3 }} | **Freshman Football Number** — Oct 14, 1909 |\\  |{{pdf:v011n3.pdf| v11n3 }} | **Freshman Football Number** — Oct 14, 1909 |\\ 
-|v11n4 |**** — | \\  +|v11n4 |**** — |  
-|v11n5 |**** — | \\  +|v11n5 |**** — |  
-|v11n6 |**** — | \\  +|v11n6 |**** — |  
-|v11n7 |**** — | \\  +|v11n7 |**** — |  
-|v11n8 |**** — | \\  +|v11n8 |**** — |  
-|v11n9 |**** — | \\  +|v11n9 |**** — |  
-|v11n10 |**** — | \\  +|v11n10 |**** — |  
-|v11n11 |**** — | \\  +|v11n11 |**** — |  
-|v11n12 |**** — | \\  +|v11n12 |**** — |  
-|v11n13 |**** — | \\  +|v11n13 |**Commencement Number** — May 12, 1910|  
-|v12n1 |**Freshman Number** — Sept 1910| \\  +|v12n1 |**Freshman Number** — Sept 1910|  
-|v12n2 |**** — | \\  +|v12n2 |**** — |  
-|v12n3 |**** — | \\  +|v12n3 |**** — |  
-|v12n4 |**** — | \\  +|v12n4 |**** — |  
-|v12n5 |**** — | \\  +|v12n5 |**** — |  
-|v12n6 |**** — | \\  +|v12n6 |**Christmas Number** — Dec 14, 1910|  
-|v12n7 |**** — | \\  +|{{pdf:v012n7.pdf| v12n7 }} | **** — Jan 25, 1911 |\\  
-|v12n8 |**** — | \\  +|v12n8 |**** — |  
-|v12n9 |**** — | \\  +|v12n9 |**** — |  
-|v12n10 |**** — | \\  +|v12n10 |**** — |  
-|v12n11 |**** — | \\  +|v12n11 |**** — |  
-|v12n12 |**** — | \\  +|v12n12 |**** — |  
-|v12n13 |**** — | \\  +|v12n13 |**** — |  
-|v13n1 |**** — Mar 25, 1905| \\  +|v13n1 |**** — Mar 25, 1905|  
-|v13n2 |**** — | \\  +|v13n2 |**** — |  
-|v13n3 |**** — | \\  +|{{pdf:v013n3.pdf| v13n3 }} | **Birthday Number** — Oct 18, 1911 |\\  
-|v13n4 |**** — | \\  +|v13n4 |**** — |  
-|v13n5 |**** — | \\  +|v13n5 |**** — |  
-|v13n6 |**** — | \\  +|v13n6 |**** — |  
-|v13n7 |**** — | \\ +|v13n7 |**** — | 
 |{{pdf:v013n8.pdf| v13n8 }} | **Ye Valentyne Chaparral** — Feb 14, 1912 |\\  |{{pdf:v013n8.pdf| v13n8 }} | **Ye Valentyne Chaparral** — Feb 14, 1912 |\\ 
-|v13n9 |**** — | \\ +|v13n9 |**** — | 
 |{{pdf:v013n10.pdf| v13n10 }} | **Junior Week Number** — Mar 28, 1912 |\\  |{{pdf:v013n10.pdf| v13n10 }} | **Junior Week Number** — Mar 28, 1912 |\\ 
-|v13n11 |**** — | \\  +|v13n11 |**** — |  
-|v13n12 |**** — | \\  +|v13n12 |**Back Number** — Apr 28, 1912|  
-|v13n13 |**** — | \\  +|v13n13 |**** — |  
-|v13n14 |**** — | \\  +|v14n1 |**** — Mar 26, 1905|  
-|v14n1 |**** — Mar 26, 1905| \\  +|v14n2 |**** — |  
-|v14n2 |**** — | \\  +|v14n3 |**** — |  
-|v14n3 |**** — | \\  +|v14n4 |**Football Number** — |  
-|v14n4 |**Football Number** — | \\  +|v14n5 |**Thanksgiving Number** — |  
-|v14n5 |**Thanksgiving Number** — | \\  +|v14n6 |**Christmas Number** — |  
-|v14n6 |**Christmas Number** — | \\  +|v14n7 |**Midwinter Number** — |  
-|v14n7 |**Midwinter Number** — | \\  +|v14n8 |**Dan Cupid - His Number** — Feb 14, 1913|  
-|v14n8 |**Dan Cupid - His Number** — Feb 14, 1913| \\  +|v14n9 |**Baseball Number** — |  
-|v14n9 |**Baseball Number** — | \\  +|v14n10 |**Junior Week Number** — | 
-|v14n10 |**Junior Week Number** — | \\ +
 |{{pdf:v014n11.pdf| v14n11 }} | **Track Number** — Apr 17, 1913 |\\  |{{pdf:v014n11.pdf| v14n11 }} | **Track Number** — Apr 17, 1913 |\\ 
-|v14n12 |**Exchange Number** — | \\  +|v14n12 |**Exchange Number** — |  
-|v14n13 |**Commencement Number** — | \\  +|v14n13 |**Commencement Number** — |  
-|v15n1 |**Freshman Number** — Mar 27, 1905| \\  +|v15n1 |**Freshman Number** — Mar 27, 1905|  
-|v15n2 |**Fall Fashions Number** — | \\  +|v15n2 |**Fall Fashions Number** — |  
-|v15n3 |**Pessimist Number** — | \\  +|v15n3 |**Pessimist Number** — |  
-|v15n4 |**Football Numbers** — Nov 7, 1913| \\  +|v15n4 |**Football Numbers** — Nov 7, 1913|  
-|v15n5 |**Thanksgiving Number** — | \\  +|v15n5 |**Thanksgiving Number** — |  
-|v15n6 |**Co-Edition** — | \\  +|v15n6 |**Co-Edition** — |  
-|v15n7 |**Happy New Year Number** — | \\  +|v15n7 |**Happy New Year Number** — |  
-|v15n8 |**Ragging Number** — | \\  +|v15n8 |**Ragging Number** — |  
-|v15n9 |**Late Valentine Number** — | \\  +|v15n9 |**Late Valentine Number** — |  
-|v15n10 |**Baseball Number** — | \\  +|v15n10 |**Baseball Number** — |  
-|v15n11 |**Junior Week Number** — | \\  +|v15n11 |**Junior Week Number** — |  
-|v15n12 |**Track Number** — | \\  +|v15n12 |**Track Number** — |  
-|v15n13 |**Commencement Number** — | \\  +|v15n13 |**Commencement Number** — |  
-|v16n1 |**Freshman Number** — Sept. 1, 1914| \\  +|v16n1 |**Freshman Number** — Sept. 1, 1914|  
-|v16n2 |**One Step Shall Hold Full Sway** — Oct 1, 1914| \\  +|v16n2 |**One Step Shall Hold Full Sway** — Oct 1, 1914|  
-|v16n3 |**Fifteenth Birthday Number** — | \\  +|v16n3 |**Fifteenth Birthday Number** — |  
-|v16n4 |**Big Game Number** — | \\ +|v16n4 |**Big Game Number** — | 
 |{{pdf:v016n5.pdf| v16n5 }} | **Pelican Mystery Number** — Dec 1, 1914 |\\  |{{pdf:v016n5.pdf| v16n5 }} | **Pelican Mystery Number** — Dec 1, 1914 |\\ 
-|v16n5a |**Chaparral Pelican Number** — Dec 1, 1914| \\  +|v16n5a |**Chaparral Pelican Number** — Dec 1, 1914|  
-|v16n6 |**Highbrow Number** — | \\  +|v16n6 |**Highbrow Number** — |  
-|v16n7 |**The Stanford Squaller - Sequoia Parody** — | \\  +|v16n7 |**The Stanford Squaller - Sequoia Parody** — |  
-|v16n8 |**The Chaparral Valentine Number** — Feb 17, 1915| \\  +|v16n8 |**The Chaparral Valentine Number** — Feb 17, 1915|  
-|v16n9 |**Junior Week Number** — | \\  +|v16n9 |**Junior Week Number** — |  
-|v16n10 |**Facullty Number** — | \\  +|v16n10 |**Facullty Number** — |  
-|v16n11 |**Commencement Number** — | \\  +|v16n11 |**Commencement Number** — |  
-|v17n1 |**Mr. and Miss Nineteen** — Mar 29, 1905| \\  +|v17n1 |**Mr. and Miss Nineteen** — Mar 29, 1905|  
-|v17n2 |**Pan-Hell** — | \\  +|v17n2 |**Pan-Hell** — |  
-|v17n3 |**Rugby** — | \\  +|v17n3 |**Rugby** — |  
-|v17n4 |**Snow on the Quad** — | \\  +|v17n4 |**Snow on the Quad** — |  
-|v17n5 |**** — | \\  +|v17n5 |**** — |  
-|v17n6 |**Leap-Year Number** — Feb 1, 1916| \\  +|v17n6 |**Leap-Year Number** — Feb 1, 1916|  
-|v17n7 |**15 Cent Stamp** — Mar 1, 1916| \\  +|v17n7 |**15 Cent Stamp** — Mar 1, 1916|  
-|v17n8 |**Again** — Apr 1, 1916| \\  +|v17n8 |**Again** — Apr 1, 1916|  
-|v17n9 |**Diploma Dance** — May 1, 1916| \\  +|v17n9 |**Diploma Dance** — May 1, 1916|  
-|v18n1 |**Subscription Number** — Sept 1916| \\  +|v18n1 |**Subscription Number** — Sept 1916|  
-|v18n2 |**Military Number** — Oct 1, 1916| \\  +|v18n2 |**Military Number** — Oct 1, 1916|  
-|v18n3 |**Football Number** — Nov 1, 1916| \\  +|v18n3 |**Football Number** — Nov 1, 1916|  
-|v18n4 |**Christmas Number** — Dec 1, 1916| \\ +|v18n4 |**Christmas Number** — Dec 1, 1916| 
 |{{pdf:v018n5.pdf| v18n5 }} | **Mid-Year Number** — Jan 1, 1917 |\\  |{{pdf:v018n5.pdf| v18n5 }} | **Mid-Year Number** — Jan 1, 1917 |\\ 
-|v18n6 |**Student Control** — Feb 1, 1917| \\ +|v18n6 |**Student Control** — Feb 1, 1917| 
 |{{pdf:v018n7.pdf| v18n7 }} | **After You** — Mar 1, 1917 |\\  |{{pdf:v018n7.pdf| v18n7 }} | **After You** — Mar 1, 1917 |\\ 
-|v18n8 |**Track Number** — Apr 1, 1917| \\  +|v18n8 |**Track Number** — Apr 1, 1917|  
-|v18n9 |**Blow Up Your Diploma** — May 1, 1917| \\  +|v18n9 |**Blow Up Your Diploma** — May 1, 1917|  
-|v19n1 |**Chappie Gets a German Joke** — Oct 1, 1917| \\  +|v19n1 |**Chappie Gets a German Joke** — Oct 1, 1917|  
-|v19n2 |**Football Number** — Nov 1, 1917| \\  +|v19n2 |**Football Number** — Nov 1, 1917|  
-|v19n3 |**On Account of the War** — Dec 1, 1917| \\  +|v19n3 |**On Account of the War** — Dec 1, 1917|  
-|v19n4 |**A Little Child Shall Lead Them** — Jan 1, 1918| \\  +|v19n4 |**A Little Child Shall Lead Them** — Jan 1, 1918|  
-|v19n5 |**Va;entine Number** — Feb 1, 1918| \\  +|v19n5 |**Va;entine Number** — Feb 1, 1918|  
-|v19n6 |**Full Moon Lovers** — Mar 1, 1918| \\  +|v19n6 |**Full Moon Lovers** — Mar 1, 1918|  
-|v19n7 |**Le Chaparral - Over There Number** — Apr 1, 1918| \\  +|v19n7 |**Le Chaparral - Over There Number** — Apr 1, 1918|  
-|v19n8 |**Crabby Issue** — May 1, 1918| \\  +|v19n8 |**Crabby Issue** — May 1, 1918|  
-|v19n9 |**Go To Hell Number** — Jun 1, 1918| \\  +|v19n9 |**Go To Hell Number** — Jun 1, 1918|  
-|v20n1 |**Spanish Flew Number** — Nov 1, 1918| \\  +|v20n1 |**Rest In Peace** — Dec 1, 1918|  
-|v20n2 |**Rest In Peace** — Dec 1, 1918| \\  +|v20n2 |**Glad Hand Issue** — Jan 1, 1919|  
-|v20n3 |**Glad Hand Issue** — Jan 1, 1919| \\  +|v20n3 |**Bolsheviki Number** — Feb 1, 1919|  
-|v20n4 |**Bolsheviki Number** — Feb 1, 1919| \\  +|v20n4 |**Purity Number** — Mar 1, 1919|  
-|v20n5 |**Purity Number** — Mar 1, 1919| \\  +|v20n5 |**Dry Number** — Apr 1, 1919|  
-|v20n6 |**Dry Number** — Apr 1, 1919| \\  +|v20n6 |**Spring Fever Number** — May 1, 1919|  
-|v20n7 |**Spring Fever Number** — May 1, 1919| \\  +|v20n7 |**Them Was the Happy Days** — Jun 1, 1919|  
-|v20n8 |**Them Was the Happy Days** — Jun 1, 1919| \\  +|v21n1 |**Rum Issue** — Oct 1, 1919|  
-|v21n1 |**Rum Issue** — Oct 1, 1919| \\  +|v21n2 |**Football Number** — Nov 1, 1919|  
-|v21n2 |**Football Number** — Nov 1, 1919| \\  +|v21n3 |**That Reminds Me** — Dec 1, 1919|  
-|v21n3 |**That Reminds Me** — Dec 1, 1919| \\  +|v21n4 |**Aristocratic Number** — Jan 1, 1920|  
-|v21n4 |**Aristocratic Number** — Jan 1, 1920| \\  +|v21n5 |**Back Number Issue** — Feb 1, 1920|  
-|v21n5 |**Back Number Issue** — Feb 1, 1920| \\  +|v21n6 |**Sarcastic Number** — Mar 1, 1920|  
-|v21n6 |**Sarcastic Number** — Mar 1, 1920| \\  +|v21n7 |**Co-Ed Number** — Apr 1, 1920|  
-|v21n7 |**Co-Ed Number** — Apr 1, 1920| \\  +|v21n8 |**Rowboat Number** — May 1, 1920|  
-|v21n8 |**Rowboat Number** — May 1, 1920| \\  +|v21n9 |**Summer Girl Number** — Jun 1, 1920|  
-|v21n9 |**Summer Girl Number** — Jun 1, 1920| \\  +|v22n1 |**Registration Number** — Oct 1, 1920|  
-|v22n1 |**Registration Number** — Oct 1, 1920| \\  +|v22n2 |**Big Game Number** — Nov 1, 1920|  
-|v22n2 |**Big Game Number** — Nov 1, 1920| \\  +|v22n3 |**Co-Ed Number** — Dec 1, 1920|  
-|v22n3 |**Co-Ed Number** — Dec 1, 1920| \\  +|v22n4 |**Complaint Number** — Jan 1, 1921|  
-|v22n4 |**Complaint Number** — Jan 1, 1921| \\  +|v22n5 |**Old Timer's Number** — Feb 1, 1921|  
-|v22n5 |**Old Timer's Number** — Feb 1, 1921| \\  +|v22n6 |**Psychic Number** — Mar 1, 1921|  
-|v22n6 |**Psychic Number** — Mar 1, 1921| \\  +|v22n7 |**Spanish Fiesta Numer** — Apr 1, 1921|  
-|v22n7 |**Spanish Fiesta Numer** — Apr 1, 1921| \\  +|v22n8 |**Humorist Number** — May 1, 1921|  
-|v22n8 |**Humorist Number** — May 1, 1921| \\  +|v22n9 |**Commencement Number** — Jun 1, 1921| 
-|v22n9 |**Commencement Number** — Jun 1, 1921| \\ +
 |{{pdf:v023n1.pdf| v23n1 }} | **Off Again Number** — Oct 1, 1921 |\\  |{{pdf:v023n1.pdf| v23n1 }} | **Off Again Number** — Oct 1, 1921 |\\ 
-|v23n2 |**Big Game Number** — Nov 1, 1921| \\ +|v23n2 |**Big Game Number** — Nov 1, 1921| 
 |{{pdf:v023n3.pdf| v23n3 }} | **Wrong Number** — Dec 1, 1921 |\\  |{{pdf:v023n3.pdf| v23n3 }} | **Wrong Number** — Dec 1, 1921 |\\ 
-|v23n4 |**Personal Number** — Jan 1, 1922| \\  +|v23n4 |**Personal Number** — Jan 1, 1922|  
-|v23n5 |**Valentine Number** — Feb 1, 1922| \\  +|v23n5 |**Valentine Number** — Feb 1, 1922|  
-|v23n6 |**Feminine Fling** — Mar 1, 1922| \\  +|v23n6 |**Feminine Fling** — Mar 1, 1922|  
-|v23n7 |**Necessary Number** — Apr 1, 1922| \\  +|v23n7 |**Necessary Number** — Apr 1, 1922|  
-|v23n8 |**Other Days Number** — May 1, 1922| \\  +|v23n8 |**Other Days Number** — May 1, 1922|  
-|v23n9 |**Klu Klux Number** — Jun 1, 1922| \\  +|v23n9 |**Klu Klux Number** — Jun 1, 1922|  
-|v24n1 |**Glad Hand Number** — Oct 1, 1923\\  +|v24n1 |**Glad Hand Number** — Oct 1, 1922|  
-|v24n2 |**Foolish Number** — Nov 1, 1923\\  +|v24n2 |**Foolish Number** — Nov 1, 1922|  
-|v24n3 |**Football Number** — Dec 1, 1923\\  +|v24n3 |**Football Number** — Dec 1, 1922|  
-|v24n4 |**Theatre Number** — Jan 1, 1923| \\  +|v24n4 |**Theatre Number** — Jan 1, 1923|  
-|v24n5 |**Mournful Number** — Feb 1, 1923| \\  +|v24n5 |**Mournful Number** — Feb 1, 1923|  
-|v24n6 |**Prehistoric Number** — Mar 1, 1923| \\  +|v24n6 |**Prehistoric Number** — Mar 1, 1923|  
-|v24n7 |**Pelican-Chaparral Joint Issue** — Apr 1, 1923| \\  +|v24n7 |**Pelican-Chaparral Joint Issue** — Apr 1, 1923|  
-|v24n8 |**Junior Week** — May 1, 1923| \\  +|v24n8 |**Junior Week** — May 1, 1923|  
-|v24n9 |**Judge's Cup Number** — Jun 1, 1923| \\  +|v24n9 |**Judge's Cup Number** — Jun 1, 1923|  
-|v25n1 |**Registration Number** — Oct 1, 1923| \\  +|v25n1 |**Registration Number** — Oct 1, 1923|  
